Platinum + App | Platinum + Journal | Platinum + Break/Video | Gold | Silver | Bronze | |
---|---|---|---|---|---|---|
1 Package (SOLD OUT) US$30,000* | 1 Package (SOLD OUT) US$25,000* | 10 Packages (3 Packages Available) US$20,000* | 15 Packages (6 Packages Available) US$12,000* | 20 Packages (12 Packages Available) US$8,000* | 25 Packages (1 Package Available) US$5,000* |
|
Sponsor Branding Priority | Highest Priority | Highest Priority | Highest Priority | 2nd Highest Priority | 3rd Highest Priority | 4th Highest Priority |
Exclusive Sponsorship | Event App | CTBUH Journal | Coffee/Lunch break + promotional video | Awards Category + Trophy | Awards Trophy | |
Additional Presentation/Session Chair Role | Additional Presentation | Additional Presentation | Additional Presentation | Additional Presentation | Session Chair | |
Complimentary Conference Registrations | 5 | 5 | 5 | 4 | 3 | 2 |
Recognition from Chair in event opening and close | ✓ | ✓ | ✓ | |||
Logo on website homepage and Event Adverts in CTBUH Journal | ✓ | ✓ | ✓ | ✓ | ||
Replica Trophy | ✓ | ✓ | ✓ | ✓ | ✓ | |
Logo on website (sponsor section) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Social Media & Post-Conference Promotion | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Digital Brochure on Conference App | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
*Sponsorship fee is net of all taxes and fees. Any taxes and fees need to be paid by the sponsor.